portugaltransfer.net - From Faro Airport to Algarve:

Algarve Transfer is a professional transfer company which provides transfers from Faro International Airport to any Algarve destination and Spain as well. Our car fleet is managed by professionals drivers with years of experience that give us an unique position to give reliable transfer services at the best market rates. Our locations inclues the worlds knowed cities of Albufeira, Lagos, Vilamoura, Alvor, Carvoeiro, Olhos de Agua, Vale do Logo, Quinta do Lago, Portimao, and many others. We also provide Golf Transfers from Faro Airport or from your Hotel or Reseort. Take a trip with us! Stress free! No hassle!

From Faro International Airport to this following locations (Algarve and Spain):

Prices are in Euros, per transportation (not per passenger) and one way. Press a price to book.

Destination Distance (km) Time (h:m) Taxi Transfer Taxi Transfer BUS BUS BUS
1 to 4 5 to 8 9 to 22 23 to 33 34 to 51
Açoteias 38 00:31 40 50 - - -
Albufeira 45 00:40 40 50 - - -
Aljezur 115 01:15 90 110 - - -
Almancil 14 00:15 26 30 - - -
Alte 56 00:45 40 50 - - -
Altura 57 00:45 50 60 - - -
Alvor 75 00:55 55 70 - - -
Armacao de Pera 53 00:55 40 52 - - -
Budens 100 01:10 80 100 - - -
Burgau 100 01:05 80 100 - - -
Cabanas de Tavira 46 00:40 32 42 - - -
Cadiz - Spain 321 03:18 340 440 - - -
Carvoeiro 60 00:40 50 70 - - -
Castro Marim 70 00:50 55 65 - - -
El Rompido - Spain 120 01:30 110 130 - - -
Falesia 44 00:35 40 50 - - -
Faro City 8 00:05 8 10 - - -
Ferragudo 67 00:45 50 70 - - -
Fuseta 25 00:35 28 40 - - -
Gale 40 00:40 44 55 - - -
Gibraltar - Spain 393 04:00 340 440 - - -
Granada - Spain 457 04:35 440 540 - - -
Guia 40 00:25 44 55 - - -
Huelva - Spain 140 01:45 115 140 - - -
Isla Antilla - Spain 94 01:25 80 100 - - -
Isla Canela - Spain 83 01:10 70 90 - - -
Isla Cristina . Spain 90 01:25 80 100 - - -
Jerez de la Frontera - Spain 286 03:00 290 390 - - -
Lagoa 50 00:45 50 70 - - -
Lagos 92 01:00 64 74 - - -
Lepe - Spain 103 01:40 70 80 - - -
Lisbon 280 02:30 290 390 - - -
Loule 24 00:25 25 30 - - -
Luz Tavira 32 00:35 33 40 - - -
Malaga - Spain 520 04:00 390 490 - - -
Manta Rota 63 00:45 50 75 - - -
Messines 58 00:45 45 60 - - -
Moncarapacho 27 00:20 28 30 - - -
Monchique 86 01:00 67 77 - - -
Montegordo 66 00:50 50 60 - - -
Olhao 20 00:25 25 30 - - -
Olhos de Agua 44 00:35 40 50 - - -
Pedras da Rainha 46 00:45 32 42 - - -
Pedras Del Rei 43 00:35 30 40 - - -
Penina 75 00:50 55 70 - - -
Porches 53 00:40 45 60 - - -
Portimao 68 00:50 55 70 - - -
Praia da Luz 95 01:05 75 80 - - -
Praia da Oura 35 00:40 40 50 - - -
Praia da Rocha 70 00:50 55 70 - - -
Praia do Vau 70 00:50 55 70 - - -
Punta Umbria - Spain 120 01:30 110 135 - - -
Quarteira 24 00:25 26 35 - - -
Quinta do Lago 24 00:25 26 35 - - -
Sagres 118 01:25 100 120 - - -
Santa Luzia 32 00:35 33 40 - - -
Sao Rafael 40 00:40 44 55 - - -
SB Alportel 25 00:30 28 32 - - -
Sevilla - Spain 200 02:15 240 340 - - -
Silves 63 00:45 50 70 - - -
Tavira 32 00:35 30 40 - - -
Vale do Lobo 26 00:25 26 30 - - -
Vila do Bispo 116 01:20 95 115 - - -
Vila Real Santo Antonio 72 00:55 50 60 - - -
Vilamoura 25 00:25 26 30 - - -

Portugal Transfer Services Client Feedback

Anna Kaiser
Munich, Germany

I came with a group of 10 people and it was with this company that I found the best prices. The driver was very friendly and fun. He told us what the best beaches in the Algarve to visit.

Max Krueger
Berlin, Germany

It was a pleasure traveling with this company. The driver was always there at the place to catch us. In a quick ride, we arrived fast at the hotel and the airport upon our return. The Algarvean beachs are good, and so is the food.

Simon Van den Broeck
Antwerp, Flanders

Algarve Transfer was amazingly fast to provide me and my family a quick transfer to our hotel. I could enjoy the rest of my vacations and for sure I will hire them again

Lauren Foster
Westhampton, New York

It was a pleasure to travel with this company. The driver was very professional and the prices are the cheapest I could find in the Algarve. I recommend this company to everyone.